Name, ID


Slalom

Name(J) Name Buoys Speed Rope Div Date Competition Rnd
笠井 健志 TAKESHI KASAI 4.0 52 km/h 18.25 m 45+M 10/10/2016 2016 Japan Nationals 1
笠井 健志 TAKESHI KASAI 4.5 55 km/h 18.25 m 45+M 18/09/2017 2017 Japan Nationals 2
笠井 健志 TAKESHI KASAI 4.0 52 km/h 18.25 m 45+M 17/09/2018 2018 Japan Nationals 2
笠井 健志 TAKESHI KASAI 4.0 52 km/h 18.25 m 45+M 23/09/2019 2019 Japan Nationals 1

Trick

Name(J) Name Points Div Date Competition Rnd
笠井 健志 TAKESHI KASAI 1330 45+M 10/10/2016 2016 Japan Nationals 1
笠井 健志 TAKESHI KASAI 1530 45+M 18/09/2017 2017 Japan Nationals 2
笠井 健志 TAKESHI KASAI 1340 45+M 17/09/2018 2018 Japan Nationals 2
笠井 健志 TAKESHI KASAI 1090 45+M 23/09/2019 2019 Japan Nationals 1

Jump

Name(J) Name Distance Ratio Speed Div Date Competition Rnd
笠井 健志 TAKESHI KASAI 14.5 m 0.235 51 km/h 45+M 10/10/2016 2016 Japan Nationals 1
笠井 健志 TAKESHI KASAI 18.2 m 0.235 54 km/h 45+M 18/09/2017 2017 Japan Nationals 2
笠井 健志 TAKESHI KASAI 18.4 m 0.235 51 km/h 45+M 17/09/2018 2018 Japan Nationals 2
笠井 健志 TAKESHI KASAI 14.8 m 0.235 51 km/h 45+M 23/09/2019 2019 Japan Nationals 1