Name, ID


Slalom

Name(J) Name Buoys Speed Rope Div Date Competition Rnd
新山 雄次 YUJI NIIYAMA 4.0 52 km/h 18.25 m 65+M 10/10/2016 2016 Japan Nationals 1
新山 雄次 YUJI NIIYAMA 2.0 52 km/h 18.25 m 65+M 18/09/2017 2017 Japan Nationals 2
新山 雄次 YUJI NIIYAMA 2.5 43 km/h 18.25 m 65+M 17/09/2018 2018 Japan Nationals 2
新山 雄次 YUJI NIIYAMA 5.0 43 km/h 18.25 m 65+M 23/09/2019 2019 Japan Nationals 1

Trick

Name(J) Name Points Div Date Competition Rnd
新山 雄次 YUJI NIIYAMA 860 65+M 10/10/2016 2016 Japan Nationals 1
新山 雄次 YUJI NIIYAMA 910 65+M 18/09/2017 2017 Japan Nationals 2
新山 雄次 YUJI NIIYAMA 780 65+M 17/09/2018 2018 Japan Nationals 2
新山 雄次 YUJI NIIYAMA 540 65+M 23/09/2019 2019 Japan Nationals 1

Jump

Name(J) Name Distance Ratio Speed Div Date Competition Rnd
新山 雄次 YUJI NIIYAMA 10.7 m 0.235 45 km/h 65+M 10/10/2016 2016 Japan Nationals 1
新山 雄次 YUJI NIIYAMA 9.4 m 0.235 42 km/h 65+M 18/09/2017 2017 Japan Nationals 2
新山 雄次 YUJI NIIYAMA 13.4 m 0.235 42 km/h 65+M 17/09/2018 2018 Japan Nationals 2