Name, ID


Slalom

Name(J) Name Buoys Speed Rope Div Date Competition Rnd
森山 優羽 YU MORIYAMA 6.0 46 km/h 18.25 m U-17F 10/10/2016 2016 Japan Nationals 1
森山 優羽 YU MORIYAMA 2.0 52 km/h 18.25 m U-17F 18/09/2017 2017 Japan Nationals 2
森山 優羽 YU MORIYAMA 3.0 49 km/h 18.25 m U-17F 17/09/2018 2018 Japan Nationals 2
森山 優羽 YU MORIYAMA 6.0 52 km/h 18.25 m U-17F 23/09/2019 2019 Japan Nationals 1

Trick

Name(J) Name Points Div Date Competition Rnd
森山 優羽 YU MORIYAMA 860 U-17F 10/10/2016 2016 Japan Nationals 1
森山 優羽 YU MORIYAMA 860 U-17F 18/09/2017 2017 Japan Nationals 2
森山 優羽 YU MORIYAMA 1240 U-17F 17/09/2018 2018 Japan Nationals 2
森山 優羽 YU MORIYAMA 1490 U-17F 23/09/2019 2019 Japan Nationals 1

Jump

Name(J) Name Distance Ratio Speed Div Date Competition Rnd
森山 優羽 YU MORIYAMA 10.4 m 0.235 39 km/h U-17F 17/09/2018 2018 Japan Nationals 2