Name, ID


Slalom

Name(J) Name Buoys Speed Rope Div Date Competition Rnd
金野 浩介 KOSUKE KINNO 5.0 49 km/h 18.25 m 35+M 10/10/2016 2016 Japan Nationals 1
金野 浩介 KOSUKE KINNO 5.25 49 km/h 18.25 m 35+M 18/09/2017 2017 Japan Nationals 2
金野 浩介 KOSUKE KINNO 2.0 49 km/h 18.25 m 35+M 17/09/2018 2018 Japan Nationals 2
金野 浩介 KOSUKE KINNO 4.0 49 km/h 18.25 m 35+M 23/09/2019 2019 Japan Nationals 1

Trick

Name(J) Name Points Div Date Competition Rnd
金野 浩介 KOSUKE KINNO 1400 35+M 10/10/2016 2016 Japan Nationals 1
金野 浩介 KOSUKE KINNO 900 35+M 18/09/2017 2017 Japan Nationals 2
金野 浩介 KOSUKE KINNO 1400 35+M 17/09/2018 2018 Japan Nationals 2
金野 浩介 KOSUKE KINNO 990 35+M 23/09/2019 2019 Japan Nationals 1

Jump

Name(J) Name Distance Ratio Speed Div Date Competition Rnd
金野 浩介 KOSUKE KINNO 40.2 m 0.255 57 km/h 35+M 10/10/2016 2016 Japan Nationals 1
金野 浩介 KOSUKE KINNO 34.0 m 0.255 57 km/h 35+M 18/09/2017 2017 Japan Nationals 2
金野 浩介 KOSUKE KINNO 37.5 m 0.255 57 km/h 35+M 17/09/2018 2018 Japan Nationals 2
金野 浩介 KOSUKE KINNO 35.4 m 0.255 57 km/h 35+M 23/09/2019 2019 Japan Nationals 1