Name, ID


Slalom

Name(J) Name Buoys Speed Rope Div Date Competition Rnd
長友 亮 RYO NAGATOMO 4.0 55 km/h 18.25 m U-17M 10/10/2016 2016 Japan Nationals 1
長友 亮 RYO NAGATOMO 3.5 55 km/h 18.25 m U-17M 18/09/2017 2017 Japan Nationals 2
長友 亮 RYO NAGATOMO 5.5 58 km/h 18.25 m U-17M 17/09/2018 2018 Japan Nationals 2
長友 亮 RYO NAGATOMO 2.25 58 km/h 16.0 m U-21M 23/09/2019 2019 Japan Nationals 1

Trick

Name(J) Name Points Div Date Competition Rnd
長友 亮 RYO NAGATOMO 2850 U-17M 10/10/2016 2016 Japan Nationals 1
長友 亮 RYO NAGATOMO 1610 U-17M 18/09/2017 2017 Japan Nationals 2
長友 亮 RYO NAGATOMO 3560 U-17M 17/09/2018 2018 Japan Nationals 2
長友 亮 RYO NAGATOMO 3870 U-21M 23/09/2019 2019 Japan Nationals 1

Jump

Name(J) Name Distance Ratio Speed Div Date Competition Rnd
長友 亮 RYO NAGATOMO 17.1 m 0.235 48 km/h U-17M 17/09/2018 2018 Japan Nationals 2